Original SnapStats data report

2026 NFL Player Usage And Efficiency Report

Updated October 1, 2026 by Rishabh Prabhu. SnapStats is an independent football research project and is not affiliated with the NFL.

This original SnapStats report normalizes 2026 player production by games played and position. It combines tracked opportunities, fantasy points per game, primary production, and within-position ranks so readers can distinguish accumulated totals from repeatable per-game involvement.

Download the report as CSV Read the methodology

SnapStats command center

Move from a football question to the right research module.

Start with scores, search, or a player decision, then jump into stat leaderboards, public profiles, comparison pages, fantasy prep, and reference pages without restarting the workflow.

Stats snapshot

2026 Player Usage And Efficiency Table

2026 SnapStats player opportunity report
PlayerTeamPosGamesPPR/GOpp/GPrimary productionPos PPR/G rank
Josh Allen BUF QB 3 32.0 38.0 786 Pass Yds 1 of 29
Brock Purdy SF QB 3 27.0 31.0 789 Pass Yds 2 of 29
Tyler Shough NO QB 3 25.1 48.7 917 Pass Yds 3 of 29
Bryce Young CAR QB 3 23.1 41.3 939 Pass Yds 4 of 29
Caleb Williams CHI QB 2 22.5 35.0 407 Pass Yds 5 of 29
Patrick Mahomes KC QB 3 22.2 36.0 812 Pass Yds 6 of 29
Jared Goff DET QB 3 21.9 39.3 802 Pass Yds 7 of 29
Lamar Jackson BAL QB 3 20.7 31.0 745 Pass Yds 8 of 29
Dak Prescott DAL QB 3 20.4 38.3 730 Pass Yds 9 of 29
Kirk Cousins LV QB 3 18.7 34.7 661 Pass Yds 10 of 29
Joe Burrow CIN QB 3 18.3 37.0 743 Pass Yds 11 of 29
Jordan Love GB QB 3 17.9 42.0 844 Pass Yds 12 of 29
Jalen Hurts PHI QB 3 17.8 34.3 620 Pass Yds 13 of 29
Deshaun Watson CLE QB 3 17.3 35.3 587 Pass Yds 14 of 29
Matthew Stafford LAR QB 3 17.3 39.7 872 Pass Yds 15 of 29
Trevor Lawrence JAX QB 3 17.3 29.7 616 Pass Yds 16 of 29
Drew Lock SEA QB 2 17.1 25.0 422 Pass Yds 17 of 29
Geno Smith NYJ QB 3 17.0 38.3 783 Pass Yds 18 of 29
C.J. Stroud HOU QB 3 16.4 42.3 794 Pass Yds 19 of 29
Jacoby Brissett ARI QB 3 16.2 42.7 652 Pass Yds 20 of 29
Sam Darnold SEA QB 2 14.1 24.0 392 Pass Yds 21 of 29
Bo Nix DEN QB 3 13.9 35.0 605 Pass Yds 22 of 29
Aaron Rodgers PIT QB 3 13.7 40.0 700 Pass Yds 23 of 29
Cam Ward TEN QB 3 13.7 32.3 504 Pass Yds 24 of 29
Malik Willis MIA QB 3 13.7 34.3 627 Pass Yds 25 of 29
Baker Mayfield TB QB 3 13.7 35.7 615 Pass Yds 26 of 29
Justin Herbert LAC QB 3 11.3 33.3 627 Pass Yds 27 of 29
Daniel Jones IND QB 3 10.8 35.0 611 Pass Yds 28 of 29
Drake Maye NE QB 3 7.9 31.7 585 Pass Yds 29 of 29
Jahmyr Gibbs DET RB 3 33.4 28.7 463 Scrim Yds 1 of 28
Kenneth Walker III KC RB 3 26.4 27.7 442 Scrim Yds 2 of 28
Bijan Robinson ATL RB 3 25.9 27.7 467 Scrim Yds 3 of 28
Derrick Henry BAL RB 3 25.0 23.7 339 Scrim Yds 4 of 28
Jonathan Taylor IND RB 3 21.8 25.7 325 Scrim Yds 5 of 28
D'Andre Swift CHI RB 3 19.4 21.0 321 Scrim Yds 6 of 28
Christian McCaffrey SF RB 3 19.3 17.3 270 Scrim Yds 7 of 28
Ashton Jeanty LV RB 3 18.4 26.7 303 Scrim Yds 8 of 28
Kyren Williams LAR RB 3 18.3 16.7 320 Scrim Yds 9 of 28
Chuba Hubbard CAR RB 3 17.7 16.7 261 Scrim Yds 10 of 28
James Cook III BUF RB 3 17.4 22.3 362 Scrim Yds 11 of 28
Javonte Williams DAL RB 3 16.8 18.3 225 Scrim Yds 12 of 28
Bucky Irving TB RB 3 14.4 18.3 241 Scrim Yds 13 of 28
Jaylen Warren PIT RB 3 14.2 17.0 326 Scrim Yds 14 of 28
Breece Hall NYJ RB 3 14.2 20.3 265 Scrim Yds 15 of 28
Jeremiyah Love ARI RB 3 14.1 18.0 204 Scrim Yds 16 of 28
Bhayshul Tuten JAX RB 3 13.7 16.0 240 Scrim Yds 17 of 28
David Montgomery HOU RB 3 13.4 14.7 151 Scrim Yds 18 of 28
Chase Brown CIN RB 3 13.0 20.7 229 Scrim Yds 19 of 28
Cam Skattebo NYG RB 3 12.2 19.3 236 Scrim Yds 20 of 28
Omarion Hampton LAC RB 3 11.8 17.7 214 Scrim Yds 21 of 28
Aaron Jones Sr. MIN RB 3 11.6 19.7 237 Scrim Yds 22 of 28
Kyle Monangai CHI RB 3 10.4 11.3 213 Scrim Yds 23 of 28
Rachaad White WSH RB 3 10.0 10.3 151 Scrim Yds 24 of 28
Travis Etienne Jr. NO RB 3 9.6 14.3 179 Scrim Yds 25 of 28
Tony Pollard TEN RB 3 8.5 15.0 195 Scrim Yds 26 of 28
Saquon Barkley PHI RB 3 7.0 13.3 180 Scrim Yds 27 of 28
Blake Corum LAR RB 3 6.4 11.0 161 Scrim Yds 28 of 28
Trey McBride ARI TE 3 19.7 11.0 211 Rec Yds 1 of 4
Travis Kelce KC TE 3 16.4 6.3 231 Rec Yds 2 of 4
Dalton Kincaid BUF TE 3 15.4 5.7 263 Rec Yds 3 of 4
Dalton Schultz HOU TE 3 13.2 8.3 205 Rec Yds 4 of 4
Jaxon Smith-Njigba SEA WR 3 34.7 11.7 405 Rec Yds 1 of 30
Amon-Ra St. Brown DET WR 3 25.3 11.7 228 Rec Yds 2 of 30
Chris Olave NO WR 3 23.5 12.0 375 Rec Yds 3 of 30
Christian Watson GB WR 3 23.1 9.7 284 Rec Yds 4 of 30
CeeDee Lamb DAL WR 3 23.0 8.7 309 Rec Yds 5 of 30
Davante Adams LAR WR 3 21.9 9.7 358 Rec Yds 6 of 30
Zay Flowers BAL WR 2 20.7 6.5 234 Rec Yds 7 of 30
Garrett Wilson NYJ WR 3 19.1 9.0 243 Rec Yds 8 of 30
Ja'Marr Chase CIN WR 3 18.2 8.3 185 Rec Yds 9 of 30
Jalen Coker CAR WR 3 17.4 7.3 222 Rec Yds 10 of 30
Parker Washington JAX WR 3 16.4 7.7 221 Rec Yds 11 of 30
DeVonta Smith PHI WR 3 16.2 9.0 235 Rec Yds 12 of 30
Kalif Raymond CHI WR 3 15.5 7.0 214 Rec Yds 13 of 30
Matthew Golden GB WR 3 15.4 10.0 253 Rec Yds 14 of 30
Stefon Diggs WSH WR 3 14.8 7.3 135 Rec Yds 15 of 30
Tee Higgins CIN WR 3 14.8 7.7 244 Rec Yds 16 of 30
Justin Jefferson MIN WR 3 14.3 5.7 179 Rec Yds 17 of 30
Drake London ATL WR 3 14.3 7.3 274 Rec Yds 18 of 30
Denzel Boston CLE WR 3 13.5 5.0 195 Rec Yds 19 of 30
Michael Wilson ARI WR 3 13.4 10.3 163 Rec Yds 20 of 30
Deebo Samuel Sr. SF WR 3 13.3 5.0 159 Rec Yds 21 of 30
Devaughn Vele NO WR 3 12.7 7.3 172 Rec Yds 22 of 30
Rashee Rice KC WR 3 12.7 5.3 190 Rec Yds 23 of 30
Mike Evans SF WR 3 12.6 5.3 137 Rec Yds 24 of 30
Luther Burden III CHI WR 3 12.5 8.3 156 Rec Yds 25 of 30
Puka Nacua LAR WR 1 12.4 9.0 74 Rec Yds 26 of 30
Tre Tucker LV WR 3 12.0 5.0 189 Rec Yds 27 of 30
Josh Downs IND WR 3 10.9 8.0 186 Rec Yds 28 of 30
Tetairoa McMillan CAR WR 3 10.4 7.7 193 Rec Yds 29 of 30
Jameson Williams DET WR 3 7.6 5.7 127 Rec Yds 30 of 30

Calculated from ESPN public athlete season statistics for the 2026 regular season. Rankings are limited to the 91 player profiles in the SnapStats indexed research set; they are not full-league rankings.

What Counts As A Tracked Opportunity?

For quarterbacks, tracked opportunities are passing attempts plus rushing attempts. For running backs, wide receivers, and tight ends, tracked opportunities are rushing attempts plus receiving targets. This is a transparent workload proxy, not a projection and not a substitute for route participation, snap share, injury context, or film review.

The position ranks on this page compare only players with generated SnapStats profiles. The table states that boundary explicitly so the numbers are reproducible without presenting a partial dataset as a full-league ranking.

How To Use Opportunity And Efficiency Together

High fantasy scoring supported by strong opportunity per game is generally easier to explain than high scoring on limited involvement. A player with strong opportunity but weaker per-game fantasy production may be a candidate for deeper efficiency, touchdown, team-context, or role analysis.

Use the linked player pages to inspect the underlying passing, rushing, receiving, and fantasy totals. Recheck current depth charts, injuries, transactions, and official team information before applying the season snapshot to a future lineup decision.

  • Compare players within the same position before comparing raw opportunity totals.
  • Use per-game rates alongside games played so missed time remains visible.
  • Treat touchdowns and small samples as context that needs a follow-up check.
  • Download the CSV when you want to sort or model the report independently.