NFL stat leaderboard
2026 NFL Rushing Leaders
2026 NFL Rushing Leaders ranks the top players from the 2026 regular season using a crawlable SnapStats table. The goal is to give search visitors a fast stat snapshot and a clear path into deeper player research.
SnapStats command center
Move from a football question to the right research module.
Start with scores, search, or a player decision, then jump into stat leaderboards, public profiles, comparison pages, fantasy prep, and reference pages without restarting the workflow.
Stats snapshot
2026 Regular Season Leaders
| Rank | Player | Team | Pos | Games | Carries | Rush Yds | Rush TD | YPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | RB | 5 | 102 | 580 | 4 | 5.7 |
| 2 | Kenneth Walker III | KC | RB | 4 | 87 | 537 | 4 | 6.2 |
| 3 | James Cook III | BUF | RB | 5 | 95 | 532 | 5 | 5.6 |
| 4 | Jahmyr Gibbs | DET | RB | 5 | 105 | 504 | 7 | 4.8 |
| 5 | Derrick Henry | BAL | RB | 5 | 113 | 476 | 7 | 4.2 |
| 6 | Aaron Jones Sr. | MIN | RB | 5 | 97 | 410 | 2 | 4.2 |
| 7 | Jaylen Warren | PIT | RB | 5 | 70 | 410 | 1 | 5.9 |
| 8 | Bucky Irving | TB | RB | 5 | 77 | 406 | 2 | 5.3 |
| 9 | Jonathan Taylor | IND | RB | 5 | 101 | 398 | 6 | 3.9 |
| 10 | D'Andre Swift | CHI | RB | 5 | 78 | 354 | 4 | 4.5 |
| 11 | Bhayshul Tuten | JAX | RB | 5 | 82 | 349 | 2 | 4.3 |
| 12 | Kyren Williams | LAR | RB | 5 | 70 | 343 | 4 | 4.9 |
| 13 | Kyle Monangai | CHI | RB | 4 | 60 | 324 | 3 | 5.4 |
| 14 | Chuba Hubbard | CAR | RB | 4 | 61 | 306 | 3 | 5.0 |
| 15 | Cam Skattebo | NYG | RB | 5 | 81 | 294 | 1 | 3.6 |
| 16 | Ashton Jeanty | LV | RB | 5 | 88 | 291 | 0 | 3.3 |
| 17 | Christian McCaffrey | SF | RB | 5 | 61 | 286 | 5 | 4.7 |
| 18 | Javonte Williams | DAL | RB | 5 | 74 | 276 | 6 | 3.7 |
| 19 | Tony Pollard | TEN | RB | 5 | 68 | 273 | 1 | 4.0 |
| 20 | Omarion Hampton | LAC | RB | 5 | 73 | 271 | 3 | 3.7 |
| 21 | Emanuel Wilson | SEA | RB | 5 | 73 | 251 | 2 | 3.4 |
| 22 | Chase Brown | CIN | RB | 5 | 71 | 246 | 1 | 3.5 |
| 23 | Jeremiyah Love | ARI | RB | 5 | 67 | 245 | 1 | 3.7 |
| 24 | Josh Allen | BUF | QB | 5 | 43 | 239 | 8 | 5.6 |
| 25 | Jacory Croskey-Merritt | WSH | RB | 5 | 67 | 239 | 2 | 3.6 |
Generated at build time from ESPN public athlete season statistics for the 2026 regular season. Fantasy pages use SnapStats default PPR scoring.
Player links
Related Player Pages
Use these related player pages to stay inside the same position group while comparing production profiles.
Stat links
Related Stat Leaderboards
Use these related leaderboards to move from one stat question into the next without returning to search.
Internal links
Popular Player Comparisons
Use these related pages to compare other high-interest fantasy players without returning to search.
How To Read This Leaderboard
This page ranks players by the main 2026 production stat for the leaderboard and adds related context columns so the totals are easier to evaluate.
A leaderboard is a starting point, not the whole answer. Games played, team environment, injuries, role changes, and scoring format can all change how useful a player is for a specific fantasy or football research question.
- Check games played before comparing raw season totals.
- Compare related columns, not just the first sorting stat.
- Use the live SnapStats app when you need to move from this table into player, team, or matchup context.
Good Follow-Up Questions
Football stat leaders are more useful when the surrounding role is clear. Volume, efficiency, and team context should be read together before treating one leaderboard as a final ranking.
- Is the player gaining value from volume, efficiency, touchdowns, or a mix of all three?
- Does the production profile match the format or decision you care about?
- Which nearby players should be compared side by side before making a draft, trade, or lineup decision?