Original SnapStats data report

2025 NFL Player Usage And Efficiency Report

Updated July 6, 2026 by Rishabh Prabhu. SnapStats is an independent football research project and is not affiliated with the NFL.

This original SnapStats report normalizes 2025 player production by games played and position. It combines tracked opportunities, fantasy points per game, primary production, and within-position ranks so readers can distinguish accumulated totals from repeatable per-game involvement.

Download the report as CSV Read the methodology

SnapStats command center

Move from a football question to the right research module.

Start with scores, search, or a player decision, then jump into stat leaderboards, public profiles, comparison pages, fantasy prep, and reference pages without restarting the workflow.

Stats snapshot

2025 Player Usage And Efficiency Table

2025 SnapStats player opportunity report
PlayerTeamPosGamesPPR/GOpp/GPrimary productionPos PPR/G rank
Josh Allen BUF QB 17 21.7 33.6 3,668 Pass Yds 1 of 27
Matthew Stafford LAR QB 17 21.0 36.8 4,707 Pass Yds 2 of 27
Drake Maye NE QB 17 20.8 35.0 4,394 Pass Yds 3 of 27
Trevor Lawrence JAX QB 17 20.1 37.8 4,007 Pass Yds 4 of 27
Patrick Mahomes KC QB 14 20.1 40.4 3,587 Pass Yds 5 of 27
Brock Purdy SF QB 9 19.9 35.2 2,167 Pass Yds 6 of 27
Jalen Hurts PHI QB 16 19.2 34.9 3,224 Pass Yds 7 of 27
Caleb Williams CHI QB 17 18.7 37.9 3,942 Pass Yds 8 of 27
Dak Prescott DAL QB 17 18.3 38.4 4,552 Pass Yds 9 of 27
Jared Goff DET QB 17 18.1 35.1 4,564 Pass Yds 10 of 27
Justin Herbert LAC QB 16 18.1 37.2 3,727 Pass Yds 11 of 27
Daniel Jones IND QB 13 17.7 33.0 3,101 Pass Yds 12 of 27
Bo Nix DEN QB 17 17.7 40.9 3,931 Pass Yds 13 of 27
Jaxson Dart NYG QB 14 17.4 30.4 2,272 Pass Yds 14 of 27
Lamar Jackson BAL QB 13 16.8 28.4 2,549 Pass Yds 15 of 27
Jacoby Brissett ARI QB 14 16.7 37.4 3,366 Pass Yds 16 of 27
Baker Mayfield TB QB 17 16.1 35.2 3,693 Pass Yds 17 of 27
Jordan Love GB QB 15 15.7 32.4 3,381 Pass Yds 18 of 27
C.J. Stroud HOU QB 14 14.9 33.6 3,041 Pass Yds 19 of 27
Tyler Shough NO QB 11 14.5 33.8 2,384 Pass Yds 20 of 27
Sam Darnold SEA QB 17 14.3 30.1 4,048 Pass Yds 21 of 27
Aaron Rodgers PIT QB 16 14.2 32.4 3,322 Pass Yds 22 of 27
Bryce Young CAR QB 16 14.0 33.3 3,011 Pass Yds 23 of 27
Cam Ward TEN QB 17 11.8 34.1 3,169 Pass Yds 24 of 27
Geno Smith LV QB 15 11.6 32.6 3,025 Pass Yds 25 of 27
Tua Tagovailoa MIA QB 14 11.5 28.9 2,660 Pass Yds 26 of 27
Joe Flacco CLE QB 13 11.4 33.6 2,479 Pass Yds 27 of 27
Christian McCaffrey SF RB 17 24.5 25.9 2,126 Scrim Yds 1 of 29
Bijan Robinson ATL RB 17 22.0 22.9 2,298 Scrim Yds 2 of 29
Jahmyr Gibbs DET RB 17 21.7 19.8 1,839 Scrim Yds 3 of 29
Jonathan Taylor IND RB 17 21.3 22.2 1,963 Scrim Yds 4 of 29
De'Von Achane MIA RB 16 20.2 20.2 1,838 Scrim Yds 5 of 29
James Cook III BUF RB 17 18.1 20.5 1,912 Scrim Yds 6 of 29
Derrick Henry BAL RB 17 16.8 19.3 1,745 Scrim Yds 7 of 29
Chase Brown CIN RB 17 16.5 18.8 1,456 Scrim Yds 8 of 29
Josh Jacobs GB RB 15 16.1 18.5 1,211 Scrim Yds 9 of 29
Kyren Williams LAR RB 17 15.7 18.2 1,533 Scrim Yds 10 of 29
Javonte Williams DAL RB 16 15.4 18.9 1,338 Scrim Yds 11 of 29
Travis Etienne Jr. JAX RB 17 14.9 18.4 1,399 Scrim Yds 12 of 29
D'Andre Swift CHI RB 16 14.5 16.9 1,386 Scrim Yds 13 of 29
Ashton Jeanty LV RB 17 14.5 19.9 1,321 Scrim Yds 14 of 29
Saquon Barkley PHI RB 16 14.5 20.6 1,413 Scrim Yds 15 of 29
Jaylen Warren PIT RB 16 13.6 16.0 1,291 Scrim Yds 16 of 29
Breece Hall NYJ RB 16 13.2 18.2 1,415 Scrim Yds 17 of 29
Kenny Gainwell PIT RB 17 13.1 11.7 1,023 Scrim Yds 18 of 29
Rhamondre Stevenson NE RB 14 12.9 11.9 948 Scrim Yds 19 of 29
Rico Dowdle CAR RB 17 12.8 16.8 1,373 Scrim Yds 20 of 29
RJ Harvey DEN RB 17 12.3 12.0 896 Scrim Yds 21 of 29
TreVeyon Henderson NE RB 17 12.2 13.1 1,132 Scrim Yds 22 of 29
Quinshon Judkins CLE RB 14 12.0 19.0 998 Scrim Yds 23 of 29
J.K. Dobbins DEN RB 10 11.6 16.7 809 Scrim Yds 24 of 29
Kenneth Walker III SEA RB 17 11.3 15.1 1,309 Scrim Yds 25 of 29
Tony Pollard TEN RB 17 11.3 16.6 1,288 Scrim Yds 26 of 29
Zach Charbonnet SEA RB 16 11.2 13.0 874 Scrim Yds 27 of 29
Jacory Croskey-Merritt WSH RB 17 8.5 11.1 873 Scrim Yds 28 of 29
Kyle Monangai CHI RB 17 8.4 11.7 947 Scrim Yds 29 of 29
Trey McBride ARI TE 17 18.6 9.9 1,239 Rec Yds 1 of 2
Kyle Pitts Sr. ATL TE 17 12.4 6.9 928 Rec Yds 2 of 2
Puka Nacua LAR WR 16 23.6 11.0 1,715 Rec Yds 1 of 27
Jaxon Smith-Njigba SEA WR 17 21.3 10.0 1,793 Rec Yds 2 of 27
Ja'Marr Chase CIN WR 16 19.7 11.8 1,412 Rec Yds 3 of 27
Amon-Ra St. Brown DET WR 17 19.1 10.3 1,401 Rec Yds 4 of 27
George Pickens DAL WR 17 17.1 8.1 1,429 Rec Yds 5 of 27
Drake London ATL WR 12 16.8 9.3 919 Rec Yds 6 of 27
Chris Olave NO WR 16 16.8 9.8 1,163 Rec Yds 7 of 27
Davante Adams LAR WR 14 15.9 8.1 789 Rec Yds 8 of 27
Nico Collins HOU WR 15 15.1 8.1 1,117 Rec Yds 9 of 27
A.J. Brown PHI WR 15 14.7 8.1 1,003 Rec Yds 10 of 27
Zay Flowers BAL WR 17 14.7 7.5 1,211 Rec Yds 11 of 27
CeeDee Lamb DAL WR 14 14.4 8.4 1,077 Rec Yds 12 of 27
Tee Higgins CIN WR 15 14.0 6.5 846 Rec Yds 13 of 27
Wan'Dale Robinson NYG WR 16 13.6 8.9 1,014 Rec Yds 14 of 27
Tyreek Hill MIA WR 4 13.4 7.3 265 Rec Yds 15 of 27
Michael Wilson ARI WR 17 13.0 7.4 1,006 Rec Yds 16 of 27
Jameson Williams DET WR 17 12.9 6.4 1,117 Rec Yds 17 of 27
Courtland Sutton DEN WR 17 12.8 7.3 1,017 Rec Yds 18 of 27
Tetairoa McMillan CAR WR 17 12.6 7.2 1,014 Rec Yds 19 of 27
Stefon Diggs NE WR 17 12.4 6.0 1,013 Rec Yds 20 of 27
Alec Pierce IND WR 15 12.2 5.6 1,003 Rec Yds 21 of 27
Jaylen Waddle MIA WR 16 12.1 6.4 910 Rec Yds 22 of 27
DeVonta Smith PHI WR 17 11.9 6.6 1,008 Rec Yds 23 of 27
Justin Jefferson MIN WR 17 11.9 8.4 1,048 Rec Yds 24 of 27
Michael Pittman Jr. IND WR 17 11.8 6.5 784 Rec Yds 25 of 27
Deebo Samuel WSH WR 16 11.8 7.3 727 Rec Yds 26 of 27
Emeka Egbuka TB WR 17 11.4 7.6 938 Rec Yds 27 of 27

Calculated from ESPN public athlete season statistics for the 2025 regular season. Rankings are limited to the 85 player profiles in the SnapStats indexed research set; they are not full-league rankings.

What Counts As A Tracked Opportunity?

For quarterbacks, tracked opportunities are passing attempts plus rushing attempts. For running backs, wide receivers, and tight ends, tracked opportunities are rushing attempts plus receiving targets. This is a transparent workload proxy, not a projection and not a substitute for route participation, snap share, injury context, or film review.

The position ranks on this page compare only players with generated SnapStats profiles. The table states that boundary explicitly so the numbers are reproducible without presenting a partial dataset as a full-league ranking.

How To Use Opportunity And Efficiency Together

High fantasy scoring supported by strong opportunity per game is generally easier to explain than high scoring on limited involvement. A player with strong opportunity but weaker per-game fantasy production may be a candidate for deeper efficiency, touchdown, team-context, or role analysis.

Use the linked player pages to inspect the underlying passing, rushing, receiving, and fantasy totals. Recheck current depth charts, injuries, transactions, and official team information before applying completed-season data to a future draft or lineup decision.

  • Compare players within the same position before comparing raw opportunity totals.
  • Use per-game rates alongside games played so missed time remains visible.
  • Treat touchdowns and small samples as context that needs a follow-up check.
  • Download the CSV when you want to sort or model the report independently.